Total balance
$1.2k
ChestShops
17
Employees
1
Founded
2026-06-16
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 17 ChestShops · 0 plots held under this firm
Shop inventory
17 shops across 17 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Sugar Cane | 1 | $0.10 |
| Cobblestone | 1 | $0.00 |
| Strong Slime Elixir | 1 | $0.00 |
| Hot Chocolate | 1 | $0.00 |
| Lemonade | 1 | $0.00 |
| Pulque | 1 | $0.00 |
| British Tea | 1 | $0.00 |
| Strong Slime Elixir | 1 | $0.00 |
| Lemonade | 1 | $0.00 |
| Milk Bucket | 1 | $0.00 |
| Bucket | 1 | $3.50 |
| White Wool | 1 | $0.00 |
| Sweet Japanese Elixir | 1 | $0.00 |
| Hot Chocolate | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
13d agofirm foundedfounded