Total balance
$60.8k
ChestShops
16
Employees
1
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 16 ChestShops · 0 plots held under this firm
Shop inventory
16 shops across 16 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Iron Ingot | 1 | $15.00 |
| Cobblestone | 1 | $0.40 |
| Redstone | 1 | $2.00 |
| Copper Ingot | 1 | $0.75 |
| Gravel | 1 | $0.45 |
| Diorite | 1 | $0.50 |
| Granite | 1 | $0.50 |
| Dirt | 1 | $0.40 |
| Emerald | 1 | $4.00 |
| Andesite | 1 | $0.50 |
| Stone | 1 | $0.35 |
| Gold Ingot | 1 | $14.00 |
| Gunpowder | 1 | $10.00 |
| Lapis Lazuli | 1 | $1.50 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
30d agofirm foundedfounded